Donna Puffer Sizing Chart
SIZE | BUST | SHOULDER | LENGTH |
XS | 23.63" | 22" | 26" |
S | 24.4" | 22.5" | 26.5" |
M | 25.13" | 23" | 27" |
L | 26.13" | 23.5" | 27.5" |
XL | 27.63" | 24.25" | 28" |
2XL | 30.4" | 26" | 28" |
3XL | 32.4" | 27.25" | 28.5" |
4XL | 34.4" | 28.5" | 29" |
5XL | 36.4" | 29.75" | 29.5" |
All measurements are taken flat