Fielding Pant Size Chart
SIZE | WAIST | HIP | INSEAM |
2 | 12" | 17.5" | 25" |
4 | 13" | 18.5" | 25.5" |
6 | 13.5" | 19.5" | 25.5" |
8 | 14" | 20.5" | 25.5" |
10 | 15" | 21.5" | 25.75" |
all measurements are taken flat
SIZE | WAIST | HIP | INSEAM |
2 | 12" | 17.5" | 25" |
4 | 13" | 18.5" | 25.5" |
6 | 13.5" | 19.5" | 25.5" |
8 | 14" | 20.5" | 25.5" |
10 | 15" | 21.5" | 25.75" |
all measurements are taken flat