Gathered Shirt Dress Sizing Chart
SIZE | BUST | SHOULDER | WAIST | LENGTH |
XS | 22.75" | 15.25" | 23.75" | 47.5" |
S | 23.5" | 15.75" | 25.5" | 48" |
M | 24.25" | 16.25" | 26.25" | 48.5" |
L | 25.25" | 16.75" | 27" | 49" |
XL | 26.75" | 17.5" | 27.75" | 49.5" |
2XL | 29.5" | 18.5" | 28.5" | 49.5" |
3XL | 31.5" | 19.75" | 29.25" | 50" |
4XL | 33.5" | 21" | 30" | 50.5" |
5XL | 35.5" | 22.25" | 31" | 51" |
all measurements are taken flat