Gathered Stand Collar Shirt Dress Size Chart
SIZE | LENGTH | BUST | HIP | SHOULDER |
XS | 47.5" | 45.5" | 53.25" | 15.25" |
S | 48" | 47" | 54.75" | 15.75" |
M | 48.5" | 48.5" | 55.25" | 16.25" |
L | 49" | 50.5" | 56.25" | 16.75" |
XL | 49.5" | 53.5" | 60.25" | 17.5" |
2XL | 49.5" | 59" | 71.75" | 18.5" |
3XL | 50" | 63" | 75.75" | 19.75" |
4XL | 50.5" | 67" | 79.75" | 21" |
5XL | 51" | 71" | 83.75" | 22.25" |
SLIP DRESS
SIZE | BUST | LENGTH | HIP |
XS | 34" | 30" | 39.5" |
S | 36" | 30.5" | 41.5" |
M | 38" | 31" | 43.5" |
L | 43" | 31.5" | 48.5" |
XL | 50" | 32" | 55.5" |
2XL | 50" | 32" | 55.5" |
3XL | 55" | 32.5" | 60.5" |
4XL | 60" | 33" | 65.5" |
5XL | 63" | 33.5" | 68.5" |