Gathered Stand Collar Shirt Dress Size Chart
SIZE | LENGTH | BUST | SHOULDER |
XS | 47.5" | 22.75" | 15.25" |
S | 48" | 23.5" | 15.75" |
M | 48.5" | 24.25" | 16.25" |
L | 49" | 25.25" | 16.75" |
XL | 49.5" | 26.75" | 17.5" |
2XL | 49.5" | 29.5" | 18.5" |
3XL | 50" | 31.5" | 19.75" |
4XL | 50.5" | 33.5" | 21" |
5XL | 51" | 35.5" | 22.25" |
SLIP DRESS
SIZE | BUST | LENGTH |
XS | 17" | 30" |
S | 18" | 30.5" |
M | 19" | 31" |
L | 21.5" | 31.5" |
XL | 25" | 32" |
2XL | 25" | 32" |
3XL | 27.5" | 32.5" |
4XL | 30" | 33" |
5XL | 31.5" | 33.5" |
all measurements are taken flat