Gregory Top Sizing Chart
SIZE | BUST | SHOULDER | LENGTH | BOTTOM | BICEP |
XS | 19.38" | 16.5" | 26.25" | 19.63" | 15.75" |
S | 20.13" | 17" | 26.75" | 20.38" | 16.25" |
M | 20.88" | 17.5" | 27.25" | 21.13" | 16.75" |
L | 21.88" | 18" | 27.75" | 22.13" | 17.5" |
XL | 23.38" | 18.75" | 28.25" | 23.63" | 18.5" |
2XL | 26.13" | 20,5" | 28.25" | 29" | 21.5" |
3XL | 28.13" | 21.75" | 28.75" | 30.25" | 23" |
4XL | 31.13" | 23.25" | 29" | 34" | 25" |
5XL | 33.63" | 24.75" | 29.5" | 35" | 27.25" |
all measurements are taken flat