Halter Dress Sizing Chart
SIZE | BUST* | HIP | LENGTH |
XS | 16.5" | 28" | 37" |
S | 17.5" | 29" | 38" |
M | 18.5" | 30" | 39" |
L | 19.5" | 31" | 40" |
XL | 20.5" | 32" | 41" |
2XL | 22" | 33.5" | 42" |
3XL | 24" | 35.5" | 43" |
4XL | 26" | 37.5" | 44" |
5XL | 28" | 39.5" | 44" |
*+3.5" at bust when stretched
all measurements are taken flat