Hannah Dress Size Chart
SIZE | BUST | WAIST | LENGTH |
XS | 18.5" | 17.25" | 46.5" |
S | 19.5" | 18.25" | 47.5" |
M | 20.5" | 19.25" | 48.5" |
L | 21.5" | 20.25" | 49.5" |
XL | 22.5" | 22.25" | 50.5" |
2XL | 25.5" | 24.25" | 51.5" |
3XL | 26.5" | 25.25" | 52.5" |
4XL | 28.5" | 28.25" | 53.5" |
all measurements are taken flat