Harold Sweater Sizing Chart
SIZE | LENGTH | BUST | SLEEVE LENGTH | BOTTOM WIDTH |
XS | 25" | 21" | 29" | 21" |
S | 25.5" | 22" | 29.5" | 22" |
M | 26" | 23" | 30" | 23" |
L | 27" | 24" | 30.5" | 24" |
XL | 28" | 26" | 31" | 25.5" |
2XL | 29" | 28" | 31.25" | 27.5" |
3XL | 29.5" | 30" | 31.5" | 29.5" |
4XL | 30.5" | 32" | 31.75" | 31.5" |
all measurements are taken flat