Keller Dress Rib Size Chart
SIZE | LENGTH | BUST | WAIST | HIP | SLEEVE LENGTH |
XS | 48.5" | 14" | 12" | 17" | 8-1/8" |
S | 49" | 15" | 13" | 18" | 8.5" |
M | 49.5" | 16" | 14" | 19" | 8-7/8" |
L | 50" | 17" | 15" | 20" | 9.25" |
XL | 50.5" | 18" | 16" | 21.5" | 9-5/8" |
2XL | 51.5" | 22.75" | 21" | 26.75" | 10-5/8" |
3XL | 52" | 24" | 22.25" | 28" | 11-1/8" |
4XL | 52.5" | 27.25" | 26.25" | 31.75" | 12-1/8" |
5XL | 53" | 29.75" | 29" | 33" | 12-5/8" |
all measurements are taken flat