SIZE LENGTH BUST WAIST HIP BICEP
XS 46" 14.5" 12" 17" 5.63"
S 47" 15.5" 13" 18" 6"
M 48" 16.5" 14" 19" 6.38"
L 49" 17.5" 15" 20" 6.75"
XL 50" 18.5" 16" 21" 7.75"
2XL 51" 21.5" 18.5" 27" 8.25"
3XL 52" 22.75" 21" 28.25" 9
4XL 53" 26" 25" 32" 10
5XL 53" 28.5" 28" 33" 11

 

all measurements are taken flat