Leigh Top Sizing Chart
| SIZE | BUST (relaxed) | BUST (stretched) | WAIST (relaxed) | WAIST (stretched) | 
| XS | 28" | 50.5" | 24.5" | 47" | 
| S | 30" | 54" | 26.5" | 50.5" | 
| M | 32" | 57.5" | 28.5" | 54" | 
| L | 35" | 63" | 31.5" | 59.5" | 
| XL | 38.5" | 69" | 35" | 65.5" | 
| 2XL | 43" | 77" | 39.5" | 73.5" | 
| 3XL | 45.5" | 81.5" | 42" | 78" | 
| 4XL | 52" | 93" | 48.5" | 86" | 
| 5XL | 55" | 102" | 52.5" | 95" | 
this style has a 1.5" ruffle on top and bottom hemlines
