Long Lounge Set Size Chart
TOP
SIZE | LENGTH | BUST | SHOULDER | BICEP |
XXS | 23" | 38" | 16" | 15" |
XS | 23" | 40" | 16.5" | 15.75" |
S | 23" | 42" | 17" | 16.5" |
M | 23" | 44" | 17.5" | 17.25" |
L | 24" | 46" | 18" | 18" |
XL | 24" | 48" | 18" | 18.75" |
2XL | 24" | 54" | 18" | 22.5" |
3XL | 25" | 56.5" | 18" | 24" |
4XL | 25" | 63" | 19" | 26" |
5XL | 25" | 68" | 19" | 28" |
6XL | 27" | 75" | 19.5" | 30" |
BOTTOMS
SIZE | WAIST | HIP | LENGTH |
XXS | 22" | 38" | 35.25 |
XS | 24" | 40" | 35.25" |
S | 26" | 42" | 36" |
M | 28" | 44" | 36.75" |
L | 30" | 46" | 37.5" |
XL | 32" | 48" | 38.25" |
2XL | 36.5" | 58.5" | 39" |
3XL | 42" | 66" | 40" |
4XL | 50" | 70" | 41" |
5XL | 60" | 80" | 42" |
6XL | 65" | 88" | 42" |