Lounge Set Size Chart
TOP
SIZE | LENGTH | BUST | SHOULDER | BICEP |
XS | 23" | 40" | 16.5" | 15.75" |
S | 23" | 42" | 17" | 16.5" |
M | 23" | 44" | 17.5" | 17.25" |
L | 24" | 46" | 18" | 18" |
XL | 24" | 48" | 18" | 18.75" |
2XL | 24" | 54" | 18" | 22.5" |
3XL | 25" | 56.5" | 18" | 24" |
4XL | 25" | 63" | 19" | 26" |
5XL | 25" | 68" | 19" | 28" |
BOTTOMS
SIZE | WAIST | HIP | INSEAM |
XS | 24" | 40" | 3" |
S | 26" | 42" | 3" |
M | 28" | 44" | 3" |
L | 30" | 46" | 3" |
XL | 32" | 48" | 3" |
2XL | 36.5" | 58.5" | 3" |
3XL | 42" | 66" | 3" |
4XL | 50" | 70" | 3" |
5XL | 60" | 80" | 3" |