Luna Pant Sizing Chart
SIZE | WAIST | HIP | FRONT RISE | BACK RISE |
XS | 12" | 21.1" | 11.25" | 15.75" |
S | 12.75" | 21.9" | 11.75" | 16.25" |
M | 13.5" | 22.6" | 12.25" | 16.75" |
L | 14.5" | 23.25" | 12.75" | 17.25" |
XL | 16" | 25.1" | 13.25" | 17.75" |
2X | 18.75" | 29" | 14" | 18.5" |
3X | 21.5" | 31.1" | 16" | 20.5" |
4X | 26" | 35.6" | 17" | 21" |
5X | 28.5" | 38.4" | 18" | 25" |
all measurements are taken flat