Market Dress Size Chart
SIZE | LENGTH | BUST | WAIST |
XS | 47.5" | 21.5" | 21.5" |
S | 48.5" | 22.5" | 22.5" |
M | 49.5" | 23.5" | 23.5" |
L | 50.5" | 24.5" | 24.5" |
XL | 51.5" | 25.5" | 25.5" |
2XL | 52.5" | 26.5" | 26.5" |
3XL | 53.5" | 27.5" | 27.5" |
4XL | 54.5" | 28.5" | 28.5" |
5XL | 54.5" | 29.5" | 29.5" |
All measurements are taken flat