SIZE BUST HIP BICEP WAIST LENGTH
XS 19" 23.5" 6 1/8" 19" 50.5"
S 20" 24.5" 6.5" 20" 51.5"
M 21" 25.5" 6 7/8" 21" 52.5"
L 22" 26.5" 7.25" 22" 53.5"
XL 23" 27.5" 7 5/8" 23" 54.5"
2XL 25" 29" 10.75" 25" 55.5"
3XL 27.5" 31.5" 11.5" 27.5" 56.5"
4XL 30" 34" 12.5" 30" 57.5"



all measurements are taken flat