Nan Dress Size Chart
SIZE | LENGTH | BUST | WAIST | SLEEVE |
XS | 36-1/4" | 20-7/8" | 16-1/2" | 16-1/4" |
S | 37" | 21-1/8" | 17-1/3" | 16-1/4" |
M | 37-1/4" | 22-7/8" | 18-1/8" | 16-1/4" |
L | 38-5/8" | 23-3/8" | 18-7/8" | 16-1/2" |
XL | 39-3/8" | 23-7/8" | 19-5/8" | 16-1/2" |
2XL | 40" | 27-5/8" | 22-5/8" | 16-1/2" |
3XL | 40" | 28-7/8" | 25-3/8" | 16-3/4" |
4XL | 40" | 32-1/8" | 29.3/8" | 16-3/4" |
5XL | 40" | 34.5/8" | 32.3/8" | 16-3/4" |
all measurements are taken flat