Neighborhood Dress Sizing Chart
SIZE | BUST | WAIST | LENGTH | HIP | SHOULDER |
XS | 17.25" | 15" | 44" | 24" | 13" |
S | 18.25" | 16" | 44.5" | 25" | 13.5" |
M | 19.25" | 17" | 45" | 26" | 14" |
L | 20.25" | 18" | 45.5" | 27" | 14.5" |
XL | 21.75" | 19.5" | 46" | 28.5" | 15" |
2XL | 24" | 21.5" | 46.5" | 30" | 16.75" |
3XL | 25.75" | 25" | 47" | 31.5" | 17.25" |
4XL | 28.5" | 28" | 47.5" | 35" | 17.75" |
5XL | 31" | 31" | 48" | 36" | 18.25" |
all measurements are taken flat