Quinn Dress Sizing Chart
SIZE | BUST (flat) | WAIST | LENGTH | SLEEVE |
XS | 19.25" | 19.25" | 42" | 20.5" |
S | 20" | 20" | 43" | 21" |
M | 20" | 20" | 44" | 21.5" |
L | 21.5" | 21.5" | 45" | 22" |
XL | 22.25" | 22.25" | 46" | 22.5" |
2XL | 24" | 23.5" | 47" | 23" |
3XL | 26" | 25.5" | 48" | 23.5" |
4XL | 28.5" | 25" | 49" | 24" |
all measurements are taken flat