Roberta Trench Sizing Chart
SIZE | BUST | SHOULDER | LENGTH | SLEEVE |
XS/S | 25.25" | 24.5" | 47.75" | 17" |
S/M | 26.25" | 25" | 48.25" | 17.25" |
L/XL | 28.25" | 26" | 48.75" | 17.75 |
2XL/3XL | 31.25" | 27.5" | 49.5" | 18.5" |
All measurements are taken flat
SIZE | BUST | SHOULDER | LENGTH | SLEEVE |
XS/S | 25.25" | 24.5" | 47.75" | 17" |
S/M | 26.25" | 25" | 48.25" | 17.25" |
L/XL | 28.25" | 26" | 48.75" | 17.75 |
2XL/3XL | 31.25" | 27.5" | 49.5" | 18.5" |
All measurements are taken flat