SIZE LENGTH BUST WAIST SHOULDER BICEP
XS 18-5/8" 16-3/4" 15-1/8" 13-1/2" 5-3/4"
S 19-5/8" 17-3/4" 16-1/8" 14-1/2" 6-1/8"
M 20-5/8" 18-3/4" 17-1/8" 15-1/2" 6-1/2"
L 21-5/8" 19-3/4" 18-1/8" 16-1/2" 6-7/8"
XL 22-5/8" 20-3/4" 19-1/8" 17-1/2" 7-1/4"
2XL 23-5/8" 21-3/4" 20-1/8" 18-1/2" 7-5/8"
3XL 24-5/8" 22-3/4" 21-1/8" 19-1/2" 8"
4XL 25-5/8" 23-3/4" 22-1/8" 20-1/2" 8-3/8"

 

all measurements are taken flat