Second Date Dress Size Chart
SIZE | LENGTH | BUST | SHOULDER |
XS | 46.75" | 35.5" | 12.5" |
S | 47.25" | 37" | 13" |
M | 47.75" | 38.5" | 13.5" |
L | 48.25" | 40.5" | 14" |
XL | 48.75" | 43.5" | 14.75" |
2XL | 48.75" | 49" | 16.5" |
3XL | 49.25" | 53" | 17.25" |
4XL | 49.75" | 57" | 19" |
5XL | 50.25" | 61.5" | 20.75" |
SLIP DRESS
SIZE | BUST | WAIST |
XS | 34" | 26" |
S | 36" | 28.5" |
M | 38" | 30" |
L | 43" | 32" |
XL | 50" | 35" |
2XL | 50" | 40.5" |
3XL | 55" | 44.5" |
4XL | 60" | 51" |
5XL | 63" | 57.5" |