SIZE LENGTH BUST WAIST HIP
XS 33.5" 14-3/8" 12" 16.75"
S 34.5" 15-3/8" 13" 17.75"
M 35.5" 16-3/8" 14" 18.75"
L 36.5" 17-3/8" 15" 19.75"
XL 37.5" 18-3/8" 16" 20.75"
2XL 38.5" 21-3/8" 18.5" 26"
3XL 39.5" 22-5/8" 21" 17-3/8"
4XL 40.5" 25-7/8" 25" 31-1/8"
5XL 40.5" 28-3/8" 28" 33-1/8"

 

all measurements are taken flat