Smocked Dress Sizing Chart
SIZE | BUST (flat) | WAIST | LENGTH |
XS | 12.25" | 11.25" | 40" |
S | 13.25" | 12.25" | 41" |
M | 14.25" | 13.25" | 42" |
L | 15.25" | 14.25" | 43" |
XL | 16.25" | 15.25" | 44" |
2XL | 17.75" | 16.75" | 45" |
3XL | 21.75" | 18.75" | 46" |
4XL | 24.75" | 22.75" | 47" |
5XL | 27.25" | 24.25" | 47" |
all measurements are taken flat