Sport Bikini Size Chart
SIZE | LENGTH (TOP) | BUST | WAIST |
XS | 12-3/8" | 26" | 23.5" |
S | 12-5/8" | 27.5" | 24.5" |
M | 13" | 29" | 26.5" |
L | 13-3/4" | 30.75" | 28" |
XL | 13-1/2" | 32.5" | 30" |
2XL | 13-3/4" | 35.5" | 37.5" |
3XL | 14" | 38" | 40" |
4XL | 14-1/4" | 40" | 46" |
5XL | 14-1/2" | 42.5" | 59" |
All measurements are taken relaxed- garment runs true to size
This garment has up to 10-12 inches of ease