Tie Front Jumpsuit Sizing Chart
SIZE | BUST | SHOULDER | WAIST | HIP | LENGTH |
XS | 19.5" | 27.5" | 11.5" | 25" | 38.25" |
S | 20.5" | 28" | 12.5" | 26" | 39" |
M | 21.5" | 28.5" | 13.5" | 27" | 39.75" |
L | 22.5" | 29" | 14.5" | 28" | 40.5" |
XL | 23.5" | 29.5" | 15.5" | 29" | 41.25" |
2XL | 25" | 30.5" | 17" | 30.5" | 42" |
3XL | 27" | 31.5" | 19" | 32.5" | 42.75" |
4XL | 29" | 32.5" | 21" | 34.5" | 43.5" |
5XL | 31" | 33.5" | 23" | 36.5" | 43.5" |
all measurements are taken flat