Updated Sabrina Pant Sizing Chart
SIZE | WAIST | THIGH | FRONT RISE LENGTH | BACK RISE LENGTH |
XXS | ||||
XS | 25" | 19.75" | 12.5" | 15.5" |
S | 26" | 20.5" | 13" | 16" |
M | 28" | 22" | 13.5" | 16.5" |
L | 30" | 23.5" | 14" | 17" |
XL | 32" | 25.5" | 14.5" | 17.5" |
2XL | 36.5" | 33.75" | 15.5" | 19.5" |
3XL | 44" | 34.75" | 17" | 22" |
4XL | 48" | 35.75" | 19" | 22" |
5XL | 58" | 41" | 22" | 23.5" |
6XL |