Waters Top Sizing Chart
SIZE | BUST | SHOULDER | WAIST | LENGTH | SLEEVE LENGTH |
XXS | 22.5" | 9" | 23" | 12" | 16.5" |
XS | 25" | 9.5" | 25" | 12" | 16.75" |
S | 27" | 10" | 26" | 12" | 17" |
M | 29" | 10.5" | 28" | 12.5" | 17" |
L | 31" | 11" | 30" | 12.5" | 17.25" |
XL | 33" | 11.5" | 32" | 12.5" | 17.5" |
2XL | 38" | 12" | 37.5" | 13" | 17.5" |
3XL | 40.5" | 12.5" | 43" | 14" | 17.5" |
4XL | 46" | 13" | 46" | 15" | 18" |
5XL | 58" | 13.5" | 58" | 15" | 18" |
6XL | 60" | 14" | 60" | 15" | 18" |
bust stretches to 2.2x listed measurement